Striper Age & Weight Estimator
| Lth | Age | Max | Avg | Min | Lth | Age | Max | Avg | Min |
| 12" | 1 | 1.00 | 1.00 | 1.00 | 23" | 4 | 7.50 | 6.30 | 5.00 |
| 13" | 1 | 2.00 | 1.50 | 1.00 | 24" | 5 | 8.30 | 7.00 | 6.00 |
| 14" | 2 | 2.50 | 2.30 | 2.00 | 25" | 5 | 8.80 | 7.80 | 6.30 |
| 15" | 2 | 3.00 | 2.50 | 2.00 | 26" | 6 | 10.0 | 8.50 | 7.00 |
| 16" | 2 | 3.50 | 3.00 | 2.50 | 27" | 6 | 11.0 | 9.80 | 8.00 |
| 17" | 3 | 4.00 | 3.50 | 2.80 | 28" | 6 | 12.0 | 10.3 | 8.80 |
| 18" | 3 | 4.50 | 4.00 | 3.00 | 29" | 7 | 12.9 | 11.0 | 9.70 |
| 19" | 3 | 5.00 | 4.30 | 3.50 | 30" | 7 | 14.0 | 12.3 | 10.3 |
| 20" | 3 | 5.50 | 4.80 | 4.00 | 31" | 8 | 15.0 | 13.0 | 11.0 |
| 21" | 4 | 6.00 | 5.00 | 4.30 | 32" | 8 | 16.7 | 14.5 | 12.0 |
| 22" | 4 | 6.80 | 5.80 | 4.80 | 33" | 9 | 17.8 | 15.8 | 13.0 |
| Lth | Age | Max | Avg | Min | Lth | Age | Max | Avg | Min |
| 34" | 9 | 19.0 | 16.5 | 14.0 | 45" | 15 | 41.0 | 36.0 | 30.5 |
| 35" | 10 | 20.5 | 18.0 | 15.5 | 46" | 16 | 44.0 | 38.7 | 32.5 |
| 36" | 10 | 22.0 | 19.5 | 16.8 | 47" | 16 | 47.5 | 42.0 | 35.0 |
| 37" | 11 | 23.5 | 20.7 | 17.5 | 48" | 17 | 51.0 | 44.0 | 37.0 |
| 38" | 12 | 25.5 | 22.0 | 19.0 | 49" | 17 | 54.0 | 47.0 | 39.0 |
| 39" | 12 | 27.2 | 24.5 | 20.7 | 50" | 18 | 58.0 | 50.0 | 42.0 |
| 40" | 13 | 29.5 | 26.0 | 22.0 | 51" | 18 | 62.0 | 55.0 | 45.0 |
| 41" | 13 | 31.0 | 27.3 | 23.0 | 52" | 19 | 65.0 | 58.0 | 47.0 |
| 42" | 14 | 33.5 | 29.7 | 25.0 | 53" | 19 | 68.0 | 60.0 | 49.0 |
| 43" | 14 | 36.3 | 32.0 | 27.0 | 54" | 20 | 73.0 | 64.0 | 52.0 |
| 44" | 15 | 39.0 | 34.0 | 29.0 | 55" | 20 | 80.0 | 70.0 | 56.0 |
Fisherman Fred's LLC.
2222 State Highway 33 Hamilton, NJ 08690
Phone: (609) 570-8035 Fax: (609) 570-8036
2222 State Highway 33 Hamilton, NJ 08690
Phone: (609) 570-8035 Fax: (609) 570-8036